A Guide to Payments at VegasHero
VegasHero provides a variety of payment options for managing your account funds. This guide explains how to make deposits and withdrawals clearly and simply.
How to Fund Your Account
Adding funds to your VegasHero account is a simple process. Follow these steps to get started.
- Log into your VegasHero account.
- Visit the cashier and select the deposit option.
- Choose your preferred payment method from the list.
- Enter the amount you wish to deposit and any required details.
- Confirm the transaction to add the funds to your balance.
How to Request a Withdrawal
Requesting a withdrawal is just as clear. Remember to complete your account verification first.
- Navigate to the withdrawal page in your account cashier.
- Select an available withdrawal method.
- Specify the amount you want to withdraw.
- Submit your request for review and processing.
Available Payment Options
We accept a wide range of payment solutions for both deposits and withdrawals. Below is a summary of the options and their respective limits.
Deposit Methods
| Method | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa / Mastercard | £10 | £2,000 |
| Pay By Card | £10 | £2,000 |
| Bank Transfer | £10 | £5,000 |
| Revolut | £10 | £5,000 |
| Neteller | £10 | £5,000 |
| Jeton | £10 | £5,000 |
| Mifinity | £10 | £2,500 |
| USDT ERC20 | £10 | £5,000 |
| USDT Solana | £10 | £5,000 |
| USDT BEP20 | £10 | £5,000 |
| USDT TRC20 | £10 | £5,000 |
| Bitcoin | £30 | £5,000 |
| Ethereum | £10 | £5,000 |
| Litecoin | £10 | £5,000 |
| Ripple | £10 | £5,000 |
| TRX | £10 | £5,000 |
| USDC | £10 | £5,000 |
| BNB | £10 | £5,000 |
| DOGE | £10 | £5,000 |
| Solana | £10 | £5,000 |
| USDC Solana | £10 | £5,000 |
| Cardano | £10 | £5,000 |
Withdrawal Methods
| Method | Minimum Withdrawal | Maximum Withdrawal |
|---|---|---|
| Withdraw to Card | £10 | £3,000 |
| Bank Transfer | £10 | £5,000 |
| Revolut | £10 | £5,000 |
| Jeton | £10 | £5,000 |
| Mifinity | £10 | £2,500 |
| USDT ERC20 | £10 | £5,000 |
| USDT Solana | £10 | £5,000 |
| USDT BEP20 | £10 | £5,000 |
| USDT TRC20 | £10 | £5,000 |
| Bitcoin | £60 | £5,000 |
| Ethereum | £10 | £5,000 |
| Litecoin | £10 | £5,000 |
| Ripple | £30 | £5,000 |
| TRX | £10 | £5,000 |
| USDC | £10 | £5,000 |
| BNB | £10 | £5,000 |
| DOGE | £10 | £5,000 |
| Solana | £10 | £5,000 |
| USDC Solana | £10 | £5,000 |
| Cardano | £10 | £5,000 |
Key Information on Processing and Limits
Here are the important details regarding transaction times and financial rules.
- Deposit Time: Deposits are processed instantly.
- Withdrawal Time: Withdrawals are processed within up to three business days.
- Working Hours: The finance department operates Monday to Friday, from 06:00 to 17:00 GMT.
- Pending Withdrawals: You can have a maximum of three pending withdrawals at any time.
- Deposit Rollover: You must wager your deposit amount at least once before a withdrawal can be made. A commission of 10% (or 15% for bank card/transfer) may apply if this is not met.
- Monthly Wagering: A minimum of £20 must be wagered in the calendar month of a withdrawal request.
Your VIP status also determines your daily and monthly withdrawal limits.
| VIP Level | Daily Limit | Monthly Limit |
|---|---|---|
| Level 1 | £500 | £7,000 |
| Level 2 | £500 | £10,000 |
| Level 3 | £800 | £12,000 |
| Level 4 | £1,000 | £15,000 |
| Level 5 | £1,500 | £20,000 |
