
It’s very wonderful! Another order of 4 cub self loading concrete mixer was successfully sent to Russia. Up to now, we have sent many types of self loading concrete mixer abroad, and our products have won good reputation from our new or old customers. We aimix group as one of the biggest self loading concrete mixer in china, has established deeper trust relationships with our customers.




We have many kinds of other hot types self loading transit mixer for sale, you can see details on the below. If you are interested, you can choose what you like to delivery inquiries to us, we are on line 24 hours a day!



The specification of self loading concrete mixer
Item | CL1200 | CL2000 | CL3500 | CL4000 |
Drum capacity | 1.8m³ | 3.0m³ | 5.4m³ | 6.1m³ |
Concrete output | 1.2m³ | 2.0m³ | 3.5m³ | 4m³ |
Loading ratio | 76% | 76% | 76% | 76% |
Rotary drum | Articuated Steering | Articuated Steering | Discharge mouth height 1.8 meters.Level turn 290 ° (options) | Discharge mouth height 1.8 meters.Level turn 290 ° (options) |
Metering | Electronic weighing system (options). | Electronic weighing system (options). | Electronic weighing system (options). | Electronic weighing system (options). |
Production capacity | 4 batches in an hour.5 cubic meters per hour | 4 batches in an hour.10 cubic meters per hour | 4 batches in an hour.14 cubic meters per hour | 4 batches in an hour.16 cubic meters per hour |
Climbing ability | 30% | 16.70% | 30% | 30% |
Speed range | Low speed 0-25 km/h, high speed 0-45 km/h | Low speed 0-7.2 km/h, high speed 0-25 km/h | F1:0-8km/h;F2:0-40km/h; R1:-8-0km/h;R2:-40-0km/h | Low speed 0-25 km/h, high speed 0-45 km/h. |
CAB | Ultra wide deluxe cab . ROPS type | Ultra wide deluxe cab . ROPS type | Ultra wide deluxe cab . ROPS type | Ultra wide deluxe cab . ROPS type |
Bucket | 300L, hydraulic gate. | 550L, hydraulic gate. | 650L, hydraulic gate. | 650L, hydraulic gate. |
Turn | Hydraulic steering, rear wheel steering. | Hydraulic steering, rear wheel steering. | Hydraulic steering, rear wheel steering. | |
Tyre | 12-16.5 tires | 16/70-20PR16 tires | 16/70-20 wire tires | 16/70-20 wire tires |
Power System | 24V | 24V | 24V | 24V |
Weight | 4800KG | 6500KG | 7600KG | 7600KG |
L*W*H | 6030MM*2180MM*2250MM | 6030MM*2180MM*2250MM | 7500MM*2700MM*3380MM | 7500MM*2700MM*3380MM |
Wheelbase | 1.9M |
<h2>Related hot sale products</h2>